Last name / Surname | Number of occurrences among people self-identifying as 'black' | Surname rank among blacks | % of people with surname self-identifying as 'black' | U.S. Rank | U.S. total occurrences |
WILLIAMS | 716,704 | 1 | 46.7% | 3 | 1,534,042 |
JOHNSON | 627,720 | 2 | 33.8% | 2 | 1,857,160 |
SMITH | 527,993 | 3 | 22.2% | 1 | 2,376,206 |
JONES | 514,167 | 4 | 37.7% | 5 | 1,362,755 |
BROWN | 476,702 | 5 | 34.5% | 4 | 1,380,145 |
JACKSON | 353,179 | 6 | 53.0% | 18 | 666,125 |
DAVIS | 329,957 | 7 | 30.8% | 7 | 1,072,335 |
THOMAS | 271,273 | 8 | 38.2% | 14 | 710,696 |
HARRIS | 247,092 | 9 | 41.6% | 24 | 593,542 |
ROBINSON | 221,835 | 10 | 44.1% | 27 | 503,028 |
TAYLOR | 199,326 | 11 | 27.7% | 13 | 720,370 |
WILSON | 198,269 | 12 | 25.3% | 10 | 783,051 |
MOORE | 188,082 | 13 | 26.9% | 16 | 698,671 |
WHITE | 175,099 | 14 | 27.4% | 20 | 639,515 |
LEWIS | 172,509 | 15 | 33.8% | 26 | 509,930 |
WALKER | 171,297 | 16 | 34.2% | 28 | 501,307 |
GREEN | 149,803 | 17 | 36.2% | 37 | 413,477 |
WASHINGTON | 146,520 | 18 | 89.9% | 138 | 163,036 |
THOMPSON | 145,176 | 19 | 22.5% | 19 | 644,368 |
ANDERSON | 137,688 | 20 | 18.1% | 12 | 762,394 |
SCOTT | 135,521 | 21 | 32.3% | 36 | 420,091 |
CARTER | 126,856 | 22 | 35.0% | 46 | 362,548 |
WRIGHT | 120,484 | 23 | 27.4% | 34 | 440,367 |
MILLER | 117,404 | 24 | 10.4% | 6 | 1,127,803 |
HILL | 117,025 | 25 | 28.4% | 41 | 411,770 |
ALLEN | 116,491 | 26 | 25.1% | 32 | 463,368 |
MITCHELL | 115,815 | 27 | 31.5% | 44 | 367,433 |
YOUNG | 110,849 | 28 | 23.8% | 31 | 465,948 |
LEE | 105,480 | 29 | 17.4% | 22 | 605,860 |
MARTIN | 102,925 | 30 | 15.3% | 17 | 672,711 |
CLARK | 101,613 | 31 | 18.5% | 25 | 548,369 |
TURNER | 98,383 | 32 | 29.3% | 49 | 335,663 |
HALL | 98,265 | 33 | 20.7% | 30 | 473,568 |
KING | 96,665 | 34 | 22.0% | 35 | 438,986 |
EDWARDS | 95,787 | 35 | 30.2% | 53 | 317,070 |
COLEMAN | 91,440 | 36 | 43.8% | 102 | 208,624 |
JAMES | 88,835 | 37 | 38.1% | 80 | 233,224 |
EVANS | 85,730 | 38 | 25.0% | 48 | 342,237 |
BELL | 84,138 | 39 | 31.8% | 67 | 264,752 |
RICHARDSON | 81,772 | 40 | 32.8% | 74 | 249,533 |
ADAMS | 79,313 | 41 | 19.2% | 39 | 413,086 |
BROOKS | 78,653 | 42 | 32.7% | 77 | 240,751 |
PARKER | 78,111 | 43 | 24.1% | 51 | 324,246 |
JENKINS | 76,881 | 44 | 36.0% | 95 | 213,737 |
STEWART | 74,564 | 45 | 23.8% | 54 | 312,899 |
HOWARD | 73,096 | 46 | 28.7% | 70 | 254,779 |
CAMPBELL | 71,155 | 47 | 19.1% | 43 | 371,953 |
SIMMONS | 71,102 | 48 | 35.3% | 103 | 201,650 |
SANDERS | 70,468 | 49 | 31.9% | 88 | 220,902 |
HENDERSON | 69,751 | 50 | 33.2% | 101 | 210,094 |
COLLINS | 68,973 | 51 | 21.7% | 52 | 317,848 |
COOPER | 68,227 | 52 | 25.3% | 64 | 270,097 |
WATSON | 65,093 | 53 | 26.9% | 76 | 242,432 |
BUTLER | 65,056 | 54 | 30.8% | 98 | 210,879 |
ALEXANDER | 64,262 | 55 | 33.2% | 111 | 193,443 |
BRYANT | 63,728 | 56 | 34.7% | 120 | 183,761 |
NELSON | 61,547 | 57 | 14.9% | 40 | 412,236 |
MORRIS | 60,137 | 58 | 19.3% | 56 | 311,754 |
BARNES | 59,403 | 59 | 28.2% | 99 | 210,426 |
JORDAN | 59,282 | 60 | 30.1% | 105 | 197,212 |
REED | 58,757 | 61 | 22.0% | 65 | 267,443 |
WOODS | 58,511 | 62 | 34.7% | 133 | 168,814 |
DIXON | 58,085 | 63 | 38.2% | 156 | 152,015 |
ROBERTS | 58,082 | 64 | 15.9% | 45 | 366,215 |
GRAY | 57,663 | 65 | 24.4% | 79 | 236,713 |
PHILLIPS | 57,562 | 66 | 16.4% | 47 | 351,848 |
GRIFFIN | 56,752 | 67 | 29.8% | 114 | 190,636 |
BAKER | 56,340 | 68 | 13.6% | 38 | 413,351 |
POWELL | 56,239 | 69 | 26.0% | 91 | 216,553 |
BAILEY | 56,215 | 70 | 21.1% | 66 | 265,916 |
FORD | 56,017 | 71 | 31.4% | 124 | 178,397 |
HOLMES | 54,841 | 72 | 36.5% | 161 | 150,166 |
BANKS | 53,857 | 73 | 54.2% | 278 | 99,294 |
DANIELS | 52,499 | 74 | 37.8% | 180 | 138,776 |
ROSS | 52,065 | 75 | 23.7% | 89 | 219,961 |
ROGERS | 51,992 | 76 | 17.7% | 61 | 294,403 |
PERRY | 51,821 | 77 | 24.4% | 97 | 212,644 |
FOSTER | 51,259 | 78 | 23.2% | 87 | 221,040 |
PATTERSON | 50,950 | 79 | 25.7% | 104 | 198,557 |
HUNTER | 49,874 | 80 | 32.3% | 153 | 154,410 |
OWENS | 49,127 | 81 | 27.9% | 126 | 176,334 |
GRANT | 49,030 | 82 | 36.6% | 192 | 134,034 |
MARSHALL | 46,696 | 83 | 26.4% | 125 | 177,213 |
HENRY | 46,416 | 84 | 28.8% | 142 | 161,392 |
MORGAN | 45,523 | 85 | 16.5% | 62 | 276,400 |
PRICE | 45,271 | 86 | 19.8% | 84 | 228,756 |
WALLACE | 45,267 | 87 | 23.7% | 113 | 190,760 |
WARD | 45,157 | 88 | 17.8% | 71 | 254,121 |
HAYES | 45,087 | 89 | 24.0% | 117 | 187,473 |
BOYD | 44,753 | 90 | 29.9% | 164 | 149,476 |
FREEMAN | 44,690 | 91 | 27.5% | 140 | 162,686 |
GRAHAM | 44,094 | 92 | 22.7% | 108 | 194,074 |
HAMILTON | 44,016 | 93 | 22.7% | 107 | 194,331 |
FRANKLIN | 43,394 | 94 | 37.8% | 236 | 114,859 |
HAWKINS | 42,995 | 95 | 32.1% | 191 | 134,066 |
GORDON | 42,173 | 96 | 27.2% | 151 | 154,934 |
SIMS | 41,975 | 97 | 39.1% | 254 | 107,244 |
HARRISON | 41,717 | 98 | 23.8% | 128 | 175,577 |
ELLIS | 41,117 | 99 | 22.6% | 121 | 181,934 |
KELLY | 40,308 | 100 | 15.5% | 69 | 260,385 |
HICKS | 40,156 | 101 | 26.1% | 155 | 153,618 |
BENNETT | 39,468 | 102 | 16.5% | 78 | 239,055 |
JOSEPH | 39,087 | 103 | 48.8% | 356 | 80,030 |
GIBSON | 38,857 | 104 | 21.1% | 119 | 184,420 |
CRAWFORD | 38,692 | 105 | 24.5% | 146 | 158,121 |
JEFFERSON | 38,644 | 106 | 75.2% | 594 | 51,361 |
WATKINS | 38,424 | 107 | 31.4% | 222 | 122,447 |
TUCKER | 38,403 | 108 | 23.6% | 139 | 162,933 |
PORTER | 38,334 | 109 | 24.4% | 148 | 156,848 |
WILLIS | 38,165 | 110 | 30.4% | 216 | 125,627 |
MASON | 38,062 | 111 | 24.5% | 149 | 155,484 |
MATTHEWS | 36,765 | 112 | 29.4% | 217 | 124,839 |
FIELDS | 36,341 | 113 | 35.2% | 264 | 103,242 |
COOK | 36,171 | 114 | 12.3% | 60 | 294,795 |
HUGHES | 35,441 | 115 | 15.5% | 83 | 229,390 |
SIMPSON | 35,019 | 116 | 22.1% | 145 | 158,241 |
HUDSON | 34,294 | 117 | 26.2% | 202 | 130,793 |
COLE | 34,178 | 118 | 18.2% | 116 | 187,793 |
WARREN | 34,151 | 119 | 23.1% | 166 | 147,906 |
RUSSELL | 34,017 | 120 | 15.8% | 93 | 215,432 |
WEST | 33,547 | 121 | 17.8% | 115 | 188,464 |
REID | 33,293 | 122 | 32.0% | 263 | 104,007 |
MURPHY | 33,145 | 123 | 11.0% | 58 | 300,501 |
WELLS | 33,001 | 124 | 19.3% | 131 | 170,635 |
MACK | 32,489 | 125 | 48.4% | 441 | 67,154 |
MURRAY | 32,346 | 126 | 18.1% | 123 | 178,414 |
DOUGLAS | 32,293 | 127 | 33.5% | 286 | 96,425 |
BRADLEY | 32,021 | 128 | 24.4% | 200 | 131,289 |
FRAZIER | 31,921 | 129 | 36.1% | 314 | 88,325 |
SHAW | 31,391 | 130 | 20.2% | 150 | 155,172 |
HARPER | 30,734 | 131 | 25.6% | 226 | 119,868 |
GREENE | 30,523 | 132 | 25.5% | 228 | 119,604 |
ROBERTSON | 30,421 | 133 | 20.2% | 159 | 150,299 |
PAYNE | 30,408 | 134 | 22.0% | 183 | 138,028 |
PERKINS | 30,405 | 135 | 24.0% | 212 | 126,951 |
BYRD | 30,373 | 136 | 34.2% | 311 | 88,811 |
SPENCER | 30,317 | 137 | 22.6% | 189 | 134,443 |
WEBB | 30,015 | 138 | 18.4% | 137 | 163,481 |
OLIVER | 29,931 | 139 | 26.8% | 248 | 111,641 |
COX | 29,311 | 140 | 11.6% | 72 | 253,771 |
AUSTIN | 28,856 | 141 | 25.5% | 241 | 113,160 |
BERRY | 28,806 | 142 | 22.3% | 205 | 129,405 |
LAWRENCE | 28,743 | 143 | 23.1% | 219 | 124,321 |
MCDONALD | 28,633 | 144 | 16.3% | 127 | 176,094 |
MONTGOMERY | 28,630 | 145 | 25.5% | 246 | 112,144 |
LOVE | 28,400 | 146 | 36.3% | 363 | 78,323 |
MCCOY | 28,100 | 147 | 26.4% | 258 | 106,481 |
BURTON | 27,893 | 148 | 26.0% | 255 | 107,158 |
BLACK | 27,875 | 149 | 18.6% | 160 | 150,186 |
KNIGHT | 27,401 | 150 | 20.8% | 199 | 131,860 |
HARVEY | 27,036 | 151 | 24.1% | 247 | 112,136 |
ANDREWS | 26,950 | 152 | 20.8% | 206 | 129,320 |
CUNNINGHAM | 26,907 | 153 | 20.4% | 198 | 131,896 |
STEPHENS | 26,666 | 154 | 19.2% | 181 | 138,742 |
ARMSTRONG | 26,386 | 155 | 20.3% | 204 | 129,982 |
PETERSON | 26,349 | 156 | 9.6% | 63 | 275,041 |
GLOVER | 26,288 | 157 | 41.0% | 468 | 64,180 |
LONG | 26,261 | 158 | 11.8% | 86 | 223,494 |
HAYNES | 26,260 | 159 | 32.0% | 341 | 82,037 |
RILEY | 26,257 | 160 | 20.5% | 210 | 127,960 |
HAMPTON | 26,233 | 161 | 39.5% | 451 | 66,378 |
WADE | 26,114 | 162 | 28.1% | 297 | 92,834 |
MILES | 26,055 | 163 | 31.8% | 342 | 81,933 |
PALMER | 26,035 | 164 | 17.3% | 158 | 150,407 |
NEAL | 25,918 | 165 | 30.9% | 333 | 83,849 |
GARDNER | 25,888 | 166 | 18.7% | 182 | 138,660 |
FERGUSON | 25,677 | 167 | 18.0% | 173 | 142,256 |
GARRETT | 25,403 | 168 | 23.6% | 253 | 107,777 |
TATE | 25,230 | 169 | 37.5% | 440 | 67,208 |
SINGLETON | 24,925 | 170 | 48.1% | 584 | 51,797 |
HUNT | 24,819 | 171 | 16.3% | 157 | 151,986 |
REYNOLDS | 24,450 | 172 | 12.5% | 106 | 195,598 |
CURRY | 24,435 | 173 | 34.2% | 410 | 71,344 |
CHARLES | 24,358 | 174 | 47.3% | 589 | 51,518 |
CHAMBERS | 24,325 | 175 | 26.9% | 305 | 90,325 |
HARDY | 24,308 | 176 | 31.7% | 374 | 76,608 |
HINES | 24,273 | 177 | 35.6% | 432 | 68,145 |
LITTLE | 24,026 | 178 | 23.4% | 266 | 102,718 |
WALTON | 23,812 | 179 | 33.5% | 414 | 70,997 |
RICE | 23,811 | 180 | 16.3% | 169 | 146,440 |
MILLS | 23,799 | 181 | 16.1% | 165 | 147,909 |
FISHER | 23,719 | 182 | 11.3% | 100 | 210,279 |
MOSLEY | 23,614 | 183 | 52.8% | 699 | 44,698 |
CALDWELL | 23,364 | 184 | 25.6% | 301 | 91,338 |
BOOKER | 23,016 | 185 | 65.6% | 902 | 35,101 |
ALSTON | 22,867 | 186 | 81.4% | 1140 | 28,089 |
CARR | 22,858 | 187 | 20.1% | 239 | 113,892 |
LAWSON | 22,703 | 188 | 19.7% | 235 | 115,186 |
ROBERSON | 22,402 | 189 | 42.1% | 569 | 53,198 |
KENNEDY | 22,278 | 190 | 13.0% | 130 | 171,636 |
TERRY | 22,219 | 191 | 26.6% | 336 | 83,437 |
HOUSTON | 22,107 | 192 | 40.9% | 563 | 54,026 |
BURNS | 22,101 | 193 | 13.6% | 141 | 162,153 |
MCGEE | 22,074 | 194 | 30.7% | 404 | 71,925 |
RAY | 21,985 | 195 | 17.1% | 208 | 128,794 |
MYERS | 21,920 | 196 | 9.7% | 85 | 224,824 |
FULLER | 21,752 | 197 | 20.4% | 256 | 106,682 |
STEVENSON | 21,642 | 198 | 29.7% | 395 | 72,892 |
THORNTON | 21,540 | 199 | 26.5% | 347 | 81,191 |
WATTS | 21,523 | 200 | 25.0% | 324 | 86,228 |
DUNCAN | 21,493 | 201 | 16.5% | 203 | 130,419 |
INGRAM | 21,426 | 202 | 32.1% | 446 | 66,665 |
PEARSON | 21,315 | 203 | 21.6% | 281 | 98,728 |
GAINES | 21,299 | 204 | 50.3% | 739 | 42,369 |
DORSEY | 21,296 | 205 | 51.8% | 763 | 41,104 |
FLOWERS | 21,287 | 206 | 39.2% | 560 | 54,277 |
PARKS | 20,939 | 207 | 24.3% | 322 | 86,346 |
LANE | 20,880 | 208 | 16.2% | 209 | 128,727 |
GEORGE | 20,805 | 209 | 17.4% | 227 | 119,778 |
STEVENS | 20,682 | 210 | 11.4% | 122 | 181,417 |
STOKES | 20,593 | 211 | 35.1% | 510 | 58,687 |
WARE | 20,470 | 212 | 43.8% | 667 | 46,682 |
DAWSON | 20,224 | 213 | 25.2% | 355 | 80,190 |
REESE | 19,897 | 214 | 27.7% | 405 | 71,754 |
DENNIS | 19,810 | 215 | 26.5% | 384 | 74,784 |
FRANCIS | 19,774 | 216 | 27.6% | 406 | 71,723 |
HORTON | 19,628 | 217 | 23.5% | 335 | 83,523 |
MCKINNEY | 19,598 | 218 | 24.3% | 353 | 80,616 |
HOLLOWAY | 19,563 | 219 | 35.3% | 540 | 55,466 |
JENNINGS | 19,462 | 220 | 22.4% | 321 | 87,038 |
GRAVES | 19,361 | 221 | 23.6% | 340 | 82,179 |
TYLER | 19,223 | 222 | 30.7% | 477 | 62,534 |
HOPKINS | 19,185 | 223 | 20.3% | 289 | 94,603 |
FLEMING | 18,918 | 224 | 21.5% | 317 | 87,949 |
BATTLE | 18,882 | 225 | 78.9% | 1359 | 23,934 |
WILLIAMSON | 18,785 | 226 | 16.7% | 245 | 112,216 |
VAUGHN | 18,725 | 227 | 22.0% | 327 | 85,037 |
WIGGINS | 18,718 | 228 | 38.7% | 641 | 48,355 |
DUNN | 18,462 | 229 | 13.5% | 185 | 136,955 |
CLAY | 18,427 | 230 | 39.8% | 677 | 46,264 |
LUCAS | 18,406 | 231 | 18.3% | 275 | 100,417 |
JACOBS | 18,325 | 232 | 15.9% | 233 | 115,540 |
SUTTON | 18,243 | 233 | 20.9% | 319 | 87,373 |
FLOYD | 18,152 | 234 | 28.3% | 469 | 64,141 |
PIERRE | 18,129 | 235 | 76.9% | 1379 | 23,575 |
DANIEL | 18,070 | 236 | 24.1% | 380 | 75,135 |
RIVERS | 18,066 | 237 | 50.2% | 879 | 35,980 |
MALONE | 18,014 | 238 | 26.0% | 426 | 69,257 |
MOSS | 17,781 | 239 | 24.1% | 389 | 73,750 |
DEAN | 17,728 | 240 | 16.2% | 250 | 109,230 |
CLARKE | 17,625 | 241 | 28.2% | 476 | 62,546 |
CHAPMAN | 17,583 | 242 | 14.1% | 218 | 124,614 |
BUSH | 17,520 | 243 | 21.5% | 346 | 81,524 |
LOGAN | 17,500 | 244 | 27.1% | 465 | 64,576 |
SHELTON | 17,453 | 245 | 19.8% | 313 | 88,326 |
BATES | 17,399 | 246 | 18.6% | 293 | 93,743 |
GIBBS | 17,348 | 247 | 27.8% | 478 | 62,514 |
PIERCE | 17,242 | 248 | 12.6% | 186 | 136,517 |
ARNOLD | 17,217 | 249 | 12.6% | 187 | 136,315 |
HOLLAND | 17,210 | 250 | 17.2% | 276 | 99,885 |
SAUNDERS | 17,199 | 251 | 25.6% | 439 | 67,210 |
HART | 17,115 | 252 | 12.9% | 196 | 132,466 |
MCCRAY | 17,014 | 253 | 67.2% | 1278 | 25,300 |
RHODES | 16,930 | 254 | 19.0% | 310 | 88,917 |
WILKINS | 16,843 | 255 | 30.0% | 532 | 56,068 |
GILBERT | 16,838 | 256 | 15.0% | 243 | 112,406 |
TOWNSEND | 16,733 | 257 | 25.0% | 444 | 66,853 |
RICHARDS | 16,687 | 258 | 13.3% | 215 | 125,653 |
RODGERS | 16,532 | 259 | 22.6% | 394 | 73,021 |
LOWE | 16,525 | 260 | 18.5% | 309 | 89,178 |
MATHIS | 16,336 | 261 | 31.5% | 585 | 51,796 |
MORRISON | 16,276 | 262 | 13.8% | 231 | 117,939 |
NICHOLS | 16,124 | 263 | 11.4% | 174 | 141,936 |
FLETCHER | 16,122 | 264 | 19.9% | 352 | 80,932 |
CANNON | 16,118 | 265 | 23.7% | 436 | 67,923 |
ELLIOTT | 16,107 | 266 | 12.2% | 197 | 132,457 |
ROSE | 15,956 | 267 | 10.9% | 168 | 146,924 |
HOWELL | 15,952 | 268 | 14.6% | 249 | 109,634 |
ANTHONY | 15,868 | 269 | 30.4% | 580 | 52,146 |
GLENN | 15,846 | 270 | 32.2% | 627 | 49,241 |
GARNER | 15,844 | 271 | 22.0% | 403 | 72,052 |
BOONE | 15,819 | 272 | 30.6% | 587 | 51,679 |
PITTMAN | 15,807 | 273 | 30.0% | 573 | 52,689 |
DICKERSON | 15,769 | 274 | 30.9% | 602 | 51,017 |
NORMAN | 15,749 | 275 | 24.1% | 461 | 65,269 |
SIMON | 15,679 | 276 | 21.0% | 383 | 74,839 |
WHEELER | 15,624 | 277 | 12.8% | 223 | 121,684 |
COBB | 15,450 | 278 | 24.2% | 472 | 63,739 |
MONROE | 15,438 | 279 | 28.9% | 567 | 53,475 |
BARNETT | 15,347 | 280 | 16.6% | 300 | 92,287 |
BRANCH | 15,327 | 281 | 46.4% | 967 | 33,040 |
CURTIS | 15,259 | 282 | 15.4% | 280 | 98,958 |
LYONS | 15,259 | 282 | 18.6% | 339 | 82,258 |
MCDANIEL | 15,131 | 284 | 17.5% | 323 | 86,317 |
HUBBARD | 15,101 | 285 | 22.2% | 435 | 68,021 |
WOODARD | 15,054 | 286 | 33.6% | 696 | 44,830 |
LINDSEY | 15,030 | 287 | 24.6% | 492 | 61,199 |
PAGE | 15,020 | 288 | 18.7% | 354 | 80,493 |
MAYS | 14,955 | 289 | 38.4% | 809 | 38,914 |
BOLDEN | 14,841 | 290 | 74.1% | 1638 | 20,015 |
RANDOLPH | 14,820 | 291 | 37.3% | 792 | 39,742 |
BRADFORD | 14,726 | 292 | 28.5% | 586 | 51,726 |
COPELAND | 14,690 | 293 | 27.3% | 565 | 53,771 |
PITTS | 14,665 | 294 | 30.3% | 639 | 48,462 |
BLAKE | 14,625 | 295 | 21.1% | 425 | 69,279 |
SULLIVAN | 14,620 | 296 | 6.8% | 92 | 215,640 |
CHANDLER | 14,545 | 297 | 19.1% | 379 | 76,114 |
MCCLAIN | 14,456 | 298 | 31.7% | 688 | 45,560 |
CARROLL | 14,412 | 299 | 11.0% | 201 | 131,020 |
COLLIER | 14,409 | 300 | 26.5% | 556 | 54,414 |
MCKENZIE | 14,399 | 301 | 26.1% | 544 | 55,084 |
BENJAMIN | 14,299 | 302 | 39.2% | 868 | 36,439 |
POPE | 14,277 | 303 | 23.1% | 486 | 61,750 |
CUMMINGS | 14,099 | 304 | 18.4% | 372 | 76,707 |
MOODY | 14,052 | 305 | 22.5% | 479 | 62,344 |
KELLEY | 14,044 | 306 | 10.2% | 184 | 137,555 |
SMALL | 13,998 | 307 | 30.5% | 681 | 45,850 |
WEAVER | 13,909 | 308 | 10.0% | 179 | 138,811 |
WOOD | 13,873 | 309 | 5.6% | 75 | 247,299 |
WHITFIELD | 13,853 | 310 | 48.6% | 1125 | 28,475 |
TILLMAN | 13,798 | 311 | 47.8% | 1110 | 28,878 |
MANNING | 13,794 | 312 | 19.1% | 402 | 72,069 |
BULLOCK | 13,767 | 313 | 32.0% | 722 | 43,021 |
HODGES | 13,698 | 314 | 19.9% | 428 | 68,868 |
MCNEIL | 13,562 | 315 | 40.8% | 961 | 33,239 |
WATERS | 13,506 | 316 | 20.5% | 455 | 65,817 |
WILEY | 13,500 | 317 | 28.4% | 653 | 47,503 |
CLAYTON | 13,477 | 318 | 24.6% | 548 | 54,875 |
HARRELL | 13,475 | 319 | 27.8% | 638 | 48,471 |
WILKERSON | 13,408 | 320 | 28.8% | 670 | 46,605 |
BRIDGES | 13,347 | 321 | 25.5% | 579 | 52,260 |
COTTON | 13,313 | 322 | 41.9% | 1006 | 31,759 |
BARBER | 13,312 | 323 | 17.4% | 376 | 76,504 |
HINTON | 13,297 | 324 | 40.0% | 962 | 33,209 |
STANLEY | 13,275 | 325 | 14.1% | 292 | 93,817 |
CROSS | 13,246 | 326 | 17.6% | 382 | 75,134 |
BOWMAN | 13,230 | 327 | 12.9% | 268 | 102,239 |
CALHOUN | 13,207 | 328 | 31.9% | 757 | 41,452 |
BENSON | 13,182 | 329 | 15.6% | 332 | 84,233 |
ONEAL | 13,165 | 330 | 28.5% | 680 | 46,161 |
BURNETT | 13,134 | 331 | 22.7% | 517 | 57,859 |
PATTON | 13,071 | 332 | 20.2% | 464 | 64,772 |
BALDWIN | 13,068 | 333 | 16.5% | 361 | 79,151 |
BLACKWELL | 13,037 | 334 | 28.0% | 673 | 46,495 |
TERRELL | 12,992 | 335 | 38.3% | 946 | 33,914 |
KNOX | 12,988 | 336 | 30.2% | 724 | 42,937 |
GREGORY | 12,984 | 337 | 14.6% | 312 | 88,810 |
WEBSTER | 12,980 | 338 | 18.5% | 418 | 70,123 |
CRAIG | 12,964 | 339 | 14.5% | 307 | 89,591 |
LLOYD | 12,934 | 340 | 21.1% | 493 | 61,154 |
MAXWELL | 12,932 | 341 | 19.7% | 458 | 65,779 |
BASS | 12,890 | 342 | 23.7% | 559 | 54,296 |
WINSTON | 12,866 | 343 | 62.6% | 1605 | 20,537 |
LYNCH | 12,853 | 344 | 11.2% | 237 | 114,448 |
NEWTON | 12,831 | 345 | 17.7% | 400 | 72,328 |
GILMORE | 12,746 | 346 | 27.1% | 661 | 47,050 |
SOLOMON | 12,702 | 347 | 29.7% | 726 | 42,839 |
ATKINS | 12,692 | 348 | 25.5% | 619 | 49,754 |
PETERS | 12,685 | 349 | 9.5% | 190 | 134,231 |
FOWLER | 12,643 | 350 | 12.3% | 267 | 102,620 |
BONNER | 12,622 | 351 | 39.7% | 1005 | 31,761 |
WHITAKER | 12,608 | 352 | 23.2% | 558 | 54,343 |
STEELE | 12,602 | 353 | 14.9% | 331 | 84,353 |
REEVES | 12,499 | 354 | 15.7% | 358 | 79,817 |
BURGESS | 12,481 | 355 | 17.4% | 407 | 71,604 |
BEASLEY | 12,473 | 356 | 27.0% | 679 | 46,179 |
MOSES | 12,443 | 357 | 33.8% | 858 | 36,814 |
RUFFIN | 12,371 | 358 | 81.1% | 2188 | 15,263 |
HAIRSTON | 12,365 | 359 | 83.0% | 2242 | 14,891 |
RAMSEY | 12,360 | 360 | 16.1% | 373 | 76,625 |
HODGE | 12,275 | 361 | 24.3% | 610 | 50,577 |
HOLT | 12,232 | 362 | 14.4% | 329 | 84,710 |
CHERRY | 12,108 | 363 | 35.0% | 922 | 34,615 |
POLK | 12,088 | 364 | 47.5% | 1270 | 25,438 |
BREWER | 12,086 | 365 | 12.0% | 274 | 100,465 |
RUCKER | 12,077 | 366 | 48.0% | 1287 | 25,160 |
MUHAMMAD | 12,028 | 367 | 86.1% | 2379 | 13972 |
NASH | 12,005 | 368 | 23.5% | 601 | 51,021 |
CHRISTIAN | 12,001 | 369 | 23.4% | 597 | 51,177 |
POOLE | 11,937 | 370 | 21.8% | 549 | 54,706 |
HEARD | 11,927 | 371 | 53.7% | 1469 | 22,211 |
BARRETT | 11,901 | 372 | 12.4% | 288 | 95,896 |
STONE | 11,834 | 373 | 7.9% | 162 | 149,802 |
GOODWIN | 11,830 | 374 | 16.8% | 415 | 70,333 |
DILLARD | 11,806 | 375 | 39.2% | 1062 | 30,118 |
CARSON | 11,801 | 376 | 21.1% | 537 | 55,821 |
DAVENPORT | 11,774 | 377 | 21.7% | 561 | 54,206 |
NORRIS | 11,768 | 378 | 13.8% | 326 | 85,212 |
LEONARD | 11,721 | 379 | 13.1% | 308 | 89,198 |
STARKS | 11,706 | 380 | 61.9% | 1736 | 18,911 |
PAUL | 11,675 | 381 | 16.2% | 401 | 72,248 |
GAMBLE | 11,633 | 382 | 35.9% | 981 | 32,377 |
JOYNER | 11,583 | 383 | 41.1% | 1134 | 28,216 |
MCBRIDE | 11,578 | 384 | 19.0% | 495 | 60,874 |
EPPS | 11,557 | 385 | 61.5% | 1747 | 18,780 |
HARMON | 11,550 | 386 | 15.9% | 399 | 72,414 |
FARMER | 11,531 | 387 | 16.9% | 431 | 68,309 |
RICHARD | 11,517 | 388 | 22.1% | 581 | 52,138 |
ELLISON | 11,447 | 389 | 27.6% | 756 | 41,459 |
MORTON | 11,440 | 390 | 19.5% | 509 | 58,788 |
MCCALL | 11,417 | 391 | 27.7% | 761 | 41,231 |
MCDOWELL | 11,335 | 392 | 23.9% | 652 | 47,526 |
CHATMAN | 11,304 | 393 | 81.1% | 2384 | 13,935 |
PATRICK | 11,302 | 394 | 19.4% | 513 | 58,257 |
GREER | 11,261 | 395 | 20.6% | 552 | 54,611 |
TYSON | 11,237 | 396 | 40.3% | 1152 | 27,911 |
TOLBERT | 11,219 | 397 | 49.4% | 1444 | 22,720 |
COVINGTON | 11,129 | 398 | 43.8% | 1272 | 25,403 |
BISHOP | 11,073 | 399 | 9.7% | 238 | 114,034 |
PRINCE | 11,048 | 400 | 24.7% | 700 | 44,640 |
BALLARD | 11,013 | 401 | 18.5% | 503 | 59,660 |
MIDDLETON | 11,007 | 402 | 27.0% | 771 | 40,708 |
MCKNIGHT | 10,966 | 403 | 33.9% | 980 | 32,386 |
STRONG | 10,940 | 404 | 25.2% | 718 | 43,430 |
WYNN | 10,928 | 405 | 39.0% | 1142 | 28,048 |
SIMMS | 10,868 | 406 | 41.3% | 1221 | 26,296 |
MINOR | 10,849 | 407 | 36.6% | 1078 | 29,634 |
GOODMAN | 10,808 | 408 | 15.1% | 409 | 71,482 |
BURKS | 10,804 | 409 | 41.4% | 1232 | 26,115 |
NIXON | 10,757 | 410 | 29.8% | 877 | 36,037 |
SAMPSON | 10,749 | 411 | 28.9% | 844 | 37,234 |
WALTERS | 10,741 | 412 | 10.3% | 262 | 104,281 |
CLEMONS | 10,695 | 413 | 42.3% | 1282 | 25,265 |
SAMUEL | 10,685 | 414 | 55.6% | 1711 | 19,225 |
NEWMAN | 10,622 | 415 | 10.6% | 273 | 100,491 |
STRICKLAND | 10,622 | 415 | 16.1% | 456 | 65,814 |
LOUIS | 10,589 | 417 | 57.1% | 1771 | 18,552 |
BURRELL | 10,577 | 418 | 45.9% | 1414 | 23,048 |
